Sri Sai university vision is to impart education of the international standards to the students and to bring about their harmonious development. The objective of the university is to provide for research and for the advancement of and dissemination of knowledge, to develop it as world class university in all the relevant fields, research and development and to bring to the forefront, previously neglected areas in the fields of engineering, technology, education, information technology, management etc.
Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Master of Business Administration | 0 | Those candidates who are looking for the admission should be passed in graduation from any recognised university. | - |
| Bachelor of Business Administration (BBA) | 0 | - | |
| Bachelor of Technology (Computer Science & Engineering) | - | - | |
| Bachelor of Technology (Electronics & Communication Engineering) | - | - | |
| Bachelor of Technology (Information Technology) | - | - | |
| Bachelor of Technology (Civil Engineering) | - | - | |
| Bachelor of Technology (Electrical Engineering) | - | - | |
| Bachelor of Technology (Mechanical Engineering) | - | - | |
| Bachelor of Computer Applications (BCA) | - | - | |
| Master of Computer Applications | - | - | |
| Master of Computer Applications (Integrated) | - | Those candidates who are seeking for the admission should be passed in 10+2 or equivalent from any recognised university . | - |
| Bachelor of Technology Integrated (Information Technology) | - | - | |
| Integrated Bachelor of Technology (Computer Science & Engineering) | - | Those candidates who are looking for the admission should be passed in 10th or equivalent | - |
| Integrated Bachelor of Technology (Civil Engineering) | - | Those candidates who are looking for the admission should be passed in 10th or equivalent | - |
| Bachelor of Technology Integrated (Electrical Engineering) | - | Those candidates who are looking for the admission should be passed in 10th or equivalent | - |
| Bachelor of Technology Integrated (Mechanical Engineering) | - | Those candidates who are looking for the admission should be passed in 10th or equivalent | - |
Placement
The information will be added soon.
Infrastructures
The university is well equipped with all modern facilities.
Classroom
All the modern facility available in the classrooms.
Laboratory
All Labs are well equipped.
Library
The central library is available.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
