Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Master of Science (Environment Science and Management) | 1 | The candidate should have been passed Masters Degree in Botany / Zoology / Chemistry / Physics / Life Science / Environmental Science / Environment Science and Management / Ecology / Geology / Earth Sciences / Geography / Microbiology / Biotechnology / Biochemistry / Plant or Animal Science / Fishery Science / Aquaculture / Forestry / Horticulture / Disaster Management / Agriculture / Engineering with not less than 55% marks.The selection is based on Qualifying Marks + Entrance Test + Interview | - |
| Master of Science (Environment Science and Disaster Management) | 1 | The candidate should have been passed B. Sc. Degree in any subject with not less than 55% marks . The selection is based on Qualifying Marks + Entrance Test + Group Discussion + Interview. | - |
| Master of Philosophy (Environment Management) | 1 | The candidate should have been passed Masters Degree in Botany / Zoology / Chemistry / Physics / Life Science / Environmental Science / Environment Science and Management / Ecology / Geology / Earth Sciences / Geography / Microbiology / Biotechnology / Biochemistry / Plant or Animal Science / Fishery Science / Aquaculture / Forestry / Horticulture / Disaster Management / Agriculture / Engineering with not less than 55% marks.The selection is based on Qualifying Marks + Entrance Test + Interview | - |
| Doctor of Philosophy (Environmental Stress Studies) | - | The candidate should have been passed PG in any branch of science other than mathematics. The selection is based on NET / M.Phil. / University Entrance. | - |
| Doctor of Philosophy (Environmental Biology) | - | The candidate should have been passed PG in any branch of science other than mathematics. The selection is based on NET / M.Phil. / University Entrance. | - |
| Doctor of Philosophy (Biodiversity characterization and Conservation Biology) | - | The candidate should have been passed PG in any branch of science other than mathematics. The selection is based on NET / M.Phil. / University Entrance. | - |
| Doctor of Philosophy (Aerobiology and Allergy) | - | The candidate should have been passed PG in any branch of science other than mathematics. The selection is based on NET / M.Phil. / University Entrance. | - |
| Doctor of Philosophy (Remote Sensing and Geographic Information System applications) | - | The candidate should have been passed PG in any branch of science other than mathematics. The selection is based on NET / M.Phil. / University Entrance. | - |
| Doctor of Philosophy (Aquatic Ecology and Wetland biodiversity) | - | The candidate should have been passed PG in any branch of science other than mathematics. The selection is based on NET / M.Phil. / University Entrance. | - |
| Doctor of Philosophy (Environmental Geology) | - | The candidate should have been passed PG in any branch of science other than mathematics. The selection is based on NET / M.Phil. / University Entrance. | - |
| Doctor of Philosophy (Disaster Management) | - | The candidate should have been passed PG in any branch of science other than mathematics. The selection is based on NET / M.Phil. / University Entrance. | - |
| Doctor of Philosophy (Environmental Chemistry) | - | The candidate should have been passed PG in any branch of science other than mathematics. The selection is based on NET / M.Phil. / University Entrance. | - |
| Doctor of Philosophy (Environmental Biotechnology and Solid waste management) | - | The candidate should have been passed PG in any branch of science other than mathematics. The selection is based on NET / M.Phil. / University Entrance. | - |
| Doctor of Philosophy (Aquatic Microbiology) | - | The candidate should have been passed PG in any branch of science other than mathematics. The selection is based on NET / M.Phil. / University Entrance. | - |
| Doctor of Philosophy (Microbial Toxicology) | - | The candidate should have been passed PG in any branch of science other than mathematics. The selection is based on NET / M.Phil. / University Entrance. | - |
| Doctor of Philosophy (Bioremediation) | - | The candidate should have been passed PG in any branch of science other than mathematics. The selection is based on NET / M.Phil. / University Entrance. | - |
| Doctor of Philosophy (Environmental Impact Assessment) | - | The candidate should have been passed PG in any branch of science other than mathematics. The selection is based on NET / M.Phil. / University Entrance. | - |
| Doctor of Philosophy (Climate Change) | - | The candidate should have been passed PG in any branch of science other than mathematics. The selection is based on NET / M.Phil. / University Entrance. | - |
| Post Graduate Diploma in Ecotourism | - | The candidate should have been passed Graduation from a recognised university . | - |
| Short Term Course in Geoinformation Science & Technology | 1 | Eligibility for this course is U.G. / P.G in any branch of Science/ in Botany / Zoology / Chemistry / Physics / Life Science / Environmental Science / Environment Management / Geography / Geology /Microbiology / Biotechnology /Biochemistry / Plant or Animal Science / Agriculture /Fisheries / Aquaculture / Horticulture / Forestry / Engineering / Community Medicine / Computer Science / Architecture / Town & Country Planning | - |
| Certificate Course in Digital Photogrammetry & Digital Image Processing | - | Candidate must have passed 10+2 or equivalent from a recognised board with a minimum % required by the university . | - |
Placement
This college has a good chain of placement and is connected to many renowned and big companies . Many students have been placed and are able to grow higher and better .
Infrastructures
The college has a good infrastructure with all the modern facilities available for students . All the buildings , rooms are well and fully furnished .
Classroom
Classrooms are well maintained.
Laboratory
The School has well equipped laboratories and research facilities for water, air, soil and noise pollution analysis, toxicological and waste management studies, biodiversity, wetland, mountain and climate change studies.
Library
The schoolβs library is well equipped with a good collection of books, journals, reprints, theses and dissertations. Digital library of the School and the free access of E-journals under the UGC-INFLIBNET programme is also available through institutional network.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
