Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Computer Applications (BCA) | - | The candidate should have passed 10+2 or equivalent from a recognized board. Selection will be based on as per the university norms. |
- |
| Master of Computer Applications | - | Candidate should have passed a Bachelor Degree of three years duration or above and should have studied Maths / Stats / Business Stats / Computer Science / Computer Programming either at degree level or 10+2 level. |
- |
| Bachelor of Engineering (Mechanical Engineering) | - | The Candidate should have 10+2 or equivalent with Maths, Physics and Chemistry as compulsory subjects. For lateral Entry Students should have passed three year Diploma in Engineering (post Grade 10) from a recognized Polytechnic may qualify. Selection will be based as per the university norms. |
- |
| Bachelor of Technology (Computer Science & Engineering) | - | The Candidate should have 10+2 or equivalent with Maths, Physics and Chemistry as compulsory subjects. For lateral Entry Students should have passed three year Diploma in Engineering (post Grade 10) from a recognized Polytechnic may qualify. Selection will be based as per the university norms. |
- |
| Bachelor of Technology (Civil Engineering) | - | The Candidate should have 10+2 or equivalent with Maths, Physics and Chemistry as compulsory subjects. Students with a 3 year Diploma in Engineering (post Grade 10)from a recognized Polytechnic may qualify for lateral entry to year 2.Selection will be based as per the university norms. |
- |
| Bachelor of Technology (Electronics & Communication Engineering) | - | The Candidate should have 10+2 or equivalent with Maths, Physics and Chemistry as compulsory subjects. For lateral Entry Students should have passed three year Diploma in Engineering (post Grade 10) from a recognized Polytechnic may qualify. Selection will be based as per the university norms |
- |
| Bachelor of Technology Integrated (Mechanical Engineering) | - | The Candidate should have 10th pass with 50% aggregate marks with compulsory pass in Maths, Science and English.Selection will be based as per the university norms. |
- |
| Integrated Bachelor of Technology (Civil Engineering) | - | The candidate should have 10th pass with 50% aggregate marks with compulsory pass in Maths, Science and English.Selection will be based as per the university norms. |
- |
| Integrated Bachelor of Technology (Computer Science & Engineering) | - | The candidate should have 10th pass with 50% aggregate marks with compulsory pass in Maths, Science and English.Selection will be based as per the university norms. |
- |
| Masters of Technology (Mechanical Engineering) | - | An aspirant needs to have a BTech. degree and must have cleared GATE entrance test. The selection process is as per the university norms. |
- |
| Masters of Technology (Computer Science and Engineering) | - | An aspirant needs to have a B.Tech. degree and must have cleared GATE entrance test. The selection process is as per the university norms. |
- |
| Masters in Technology (Civil Engineering) | - | An aspirant needs to have a BTech. degree and must have cleared GATE entrance test. The selection process is as per the university norms. |
- |
Placement
The information will be added soon...
Infrastructures
The school is well equipped with all the modern facilities.
Classroom
Classroom is equipped with all modern facilities.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
