Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Master of Science (Biotechnology) | - | - | |
| Master of Science in Computational Biology | - | - | |
| Post M.Sc. Advanced Diploma Course in Plant Genetic Engineering | - | - |
Placement
S.No | Reg.No | Name | Placement Details |
1. | 2009501001 | Aarthy. S | Placement details not available. |
2. | 2009501002 | Anantha Lakshmi. G | Placement details not available. |
3. | 2009501003 | Ganesh Babu. I | Placement details not available. |
4. | 2009501004 | Jayanthi. S | Working as a Trainee in ITC - R & D Centre, Banglore. |
5. | 2009501005 | Madhana Vigneshwari. G | Doing Ph.D. in School of Biotechnology, Madurai Kamaraj University |
6. | 2009501006 | Mahendran. A | Placement details not available. |
7. | 2009501007 | Meenakshi. R | Placement details not available. |
8. | 2009501008 | Mukilan. M | Working as JRF in Bharathidasan University, Tiruchirappalli |
9. | 2009501009 | Muthu Manikandan. S | Placement details not available. |
10. | 2009501010 | Narmadha. S | Placement details not available. |
11. | 2009501011 | Nyagwencha Duncan Mosioma | Placement details not available. |
12. | 2009501012 | Padma Malini. R | Placement details not available. |
13. | 2009501013 | Parameshwari. R | Placement details not available. |
14. | 2009501014 | Poornima. J | Wroking as a Project Trainee (Medical Coding) in Ajuba Solutions Pvt. Ltd., Chennai. |
15. | 2009501015 | Priya. S | Placement details not available. |
16. | 2009501016 | Ramesh Kumar. R | Placement details not available. |
17. | 2009501017 | Santha Kumari. S | Placement details not available. |
18. | 2009501019 | Sasi Kumar. P | Placement details not available. |
19. | 2009501020 | Sathish Kumar. P | Placement details not available. |
20. | 2009501021 | Shahitha Banu. M | Placement details not available. |
21. | 2009501022 | Sornaveni. R | Placement details not available. |
22. | 2009501023 | Thukkaram. G | Placement details not available. |
23. | 2009501024 | Vigneshwari. L | Placement details not available. |
Copyright Β© 2005-2012 Department of Biotechnology, Alagappa University |
Infrastructures
The School has established an excellent infrastructure needed to carry out challenging experiments in emerging areas of genetic engineering.
Classroom
All the classrooms of the school are well furnished with all modern facilities.
Laboratory
All labs are well equipped with latest equipment.
Library
Central library is available.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
