Spread over an expansive area in Mathura Sanskriti University is about 100km from Delhi. The state of the art infrastructure and architectural excellence helps the university makes a strong impression. The university has been established with the idea of βExcellence in Lifeβ of the students. Amidst the plethora of universities in Uttar Pradesh, Sanskriti University has made its mark felt. Students can choose from a wide selection of programmes. Whether it is management, science, arts, Indian medicine, Para medical students have the freedom of choice. Gone are the days when students used to choose just the mainstream fields to pursue their higher studies. Today they want to explore new horizons and thatβs exactly what we encourage at Sanskriti University.
Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Technology (B.Tech) | - | The candidate should have passed 10+2 with minimum 50% marks in PCM from a recognized board. Seleciton will be on the basis of merit of SEEE/JEE/Qualifying exams. |
- |
| Bachelor of Computer Applications (BCA) | - | The candidate should have passed 10+2 iwth Mathematics/Computer Science/Information Practices etc with minimum 50% marks in best four subjects including the above subjects. |
- |
| Master of Technology (M.Tech) | - | The candidate should have passed B.Tech. with minimum 55% marks in the relevant branch or 60% in MCA for Computer Science & Engineering. |
- |
| Integrated B.Tech. + M.Tech. | - | The candidate should have passed 10+2 with minimum 50% marks in PCM from a recognized board. Selection will be on the basis of merit of SEEE/JEE/Qualifying exams. |
- |
| Integrated B.Tech + MBA | - | The candidate should have passed 10+2 with minimum 50% marks in PCM from a recognized board. Selection will be on the basis of merit of SEEE/JEE/Qualifying exams. |
- |
| Bachelor of Science (B.Sc) | - | - | - |
| Master of Science (M.Sc) | - | The candidate should have passed Graduate in Science with minimum 50% marks in aggregate with relevant subjects. |
- |
| Bachelor of Commerce (Pass) | - | The candidate should have passed 10+2 with minimum 50% marks in best four relevant subjects. |
- |
| Bachelor of Commerce (Hons.) | - | The candidate should have passed 10+2 with minimum 50% marks in best four relevant subjects. |
- |
| Bachelor of Technology (Lateral Entry) | - | The candidate should have minimum 55% marks in 3 years diploam recognized by Board of Technical Education in corresponding branch of engineering/B.Sc. (PCM) with minimum 60% marks in the above subjects taken together. For Migration: - Clear pass B.Tech. first year from any recognised University, subject to matching of courses. |
- |
| Ph.D | - | The candidate should have a Maters degree in relevant subjects with a minimum of 55% marks (CGPA 5.5 on a Point scale) or equivalent from a recognized University/Institution. |
- |
| Bachelor of Science (Hotel Management) | - | The candidate should have passed 10+2 with minimum 50% marks in best four subjects. |
- |
| Master of Science (Hotel Management) | - | The candidate should have passed Graduation in Hotel Management with minimum 50% marks. |
- |
| Post Graduate Diploma in Hotel Management | - | The candidate should have passed graduate in any discipline with minimum 50% marks from a recognized university. |
- |
| Diploma in Fashion Design | - | The candidate should have passed 10th with minimum 50% marks. |
- |
| Diploma in Fashion Designing (Lateral Entry) | - | The candidate should have passed 10+2 with minimum 50% marks in best four subjects. |
- |
| Bachelor of Arts (Fashion Designing) | - | The candidate should have passed 10+2 with minimum 50% marks in best four subjects. |
- |
| Bachelor of Science (Nursing) | - | The candidate should have passed 10+2 or equivalent with Physics, Chemistry & Biology and English with minimum 45% marks in aggregate. |
- |
| Bachelor of Business Administration (BBA) | - | The candidate should have passed 10+2 with minimum 50% marks in best four relevant subjects. |
- |
| Master of Business Administration (MBA) | - | The candidate should have passed a Bachelors degree or equivalent with 50% marks. Preference will be given to candidate who qualified CAT/MAT/X-MAT/NAT with good score card. |
- |
| Master of Business Administration (Part Time) | - | The candidate should have passed a Bachelors degree or equivalent with 50% marks. Preference will be given to candidates who qualified CAT/MAT/X-MAT/NAT with good score card. |
- |
| Bachelor of Business Administration + Master of Business Administration | - | The candidate should have passed 10+2 or equivalent with minimum 50% marks from a recognized university. |
- |
| Master of Arts (Animation & Multimedia) | - | The candidate should have passed graduation from a recognized university. |
- |
| Bachelor of Science (Medical Lab Technology) | - | The candidate should have passed 10+2 examination with physics/chemistry/mathematics or biology with at least 45% marks in the above subjects taken together. |
- |
| Bachelor of Physiotherapy (BPT) | - | The candidate should have passed 10+2 in science (Physcis, Chemistry) & Biology with minimum 50% marks in aggregate. |
- |
| Master of Physiotherapy (MPT) | - | The candidate should have 50% aggregate in BPT and completion of compulsory internship of six months. |
- |
| Bachelor of Education (B.Ed) | - | Candidates with at least 50% marks either in the Bachelors Degree and / or in the Masters degree in Science/Social Sciences/Humanities/ Bachelor's in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto, are eligible for admission to the program (as per RCI Norms). |
- |
| Diploma in Education (D.Ed.) | - | The candidate should have passed 10+2 with minimum 50% marks from a recognized board. |
- |
| Bachelor of Fine Arts (BFA) | - | The candidate should have passed 10+2 with minimum 50% marks from a recognized board. |
- |
| Bachelor of Public Administration (BPA) | - | The candidate should have passed 10+2 with 50% marks from a recognized board. |
- |
| Bachelor of Unani Medicine and Surgery | - | The candidate should have passed 10+2 in Physics, Chemistry & Biology with minimum 50% marks. |
- |
| Bachelor of Homeopath Medicine & Surgery | - | The candidate should have passed 10+2 in Physics, Chemistry & Biology with minimum 50% marks. |
- |
| Diploma in Homeopathy Pharmacy | - | The candidate should have passed 10+2 in Physics, Chemistry & Biology with minimum 50% marks. |
- |
| Bachelor of Arts (Economics) | - | The candidate should have passed 10+2 with Mathematics or Economics with minimum 50% marks in best four relevant subjects. |
- |
| Master of Arts (Economics) | - | The candidate should have a Bachelors degree or equivalent with Economicsas one of the subjects with minimum 50% marks in aggregate. |
- |
| Bachelor of Ayurvedic Medicine & Surgery | - | The candidate should have passed 10+2 in Physics, Chemistry & Biology with minimum 50% marks. |
- |
| Bachelor of Science (Agriculture) | - | The candidate should have passed 10+2 with PCM or PCB or Agriculture with minimum 50% marks in aggregate. |
- |
| Master of Science (Agriculture) | - | The candidate should have graduate in relevant subjects with minimum 50% marks in aggregate. |
- |
| Diploma in Livestock Extension Services | - | The candidate should have passed 10+2 from a recognized board. |
- |
| Diploma in Veterinary Pharmacy | - | The candidate should have passed 10+2 from a recognized board. |
- |
| Diploma in Engineering | - | The candidate should have passed 10th with minimum 35% marks. |
- |
| Diploma in Engineering (Lateral Entry) | - | The candidate should have passed 10+2 with Science / Mathematics / Vocational subjects or 10th + (2 Year ITI) specialization with 50% marks. |
- |
| Bachelor of Arts, Bachelor of Education | - | The candidate should have passed 10+2 or an equivalent examination with minimum 50% marks. |
- |
| Bachelor of Science, Bachelor of Education | - | The candidate should have passed 10+2 or an equivalent examination with minimum 50% marks. |
- |
| Master of Education (M.Ed) | - | The candidate should have passed B.Ed or equivalent with 50% marks. |
- |
| Bachelor in Elementary Education | - | The candidate should have passed 10+2 in any stream with minimum 50% marks. |
- |
| Basic Training Certificate | - | The candidate should have passed Graduation in any stream with minimum 50% marks. |
- |
| Bachelor of Arts (Journalism & Mass Communication) | - | The candidate should have passed `12th from a recognized board with 50% marks. |
- |
| Master of Arts (Journalism & Mass Communication) | - | The candidate should have passed graduation with 50% marks from a recognized university. |
- |
| Diploma in Media & Mass Communication | - | The candidate should have passed 12th from a recognized board. Selection will be on the basis of as per the university norms. |
- |
| Diploma in Camera, Film Making, Editing, Production - Pre & Post | - | The candidate should have passed 12th from a recognized board with minimum 50% marks. Selection will be on the basis of as per the university norms. |
- |
Placement
Sanskriti is committed to provide quality placement to all final year students of different courses. The Group is focused on βemployabilityβ which is a cause of concern for the industry and it is taking the steps necessary for grooming the students in a manner that addresses these concerns.
Sanskriti students are very well received in the Industry.
All companies have expressed their satisfaction and complimented the management for proper grooming of the students. The Group has placed its 100% students with reputed companies, Tie-up with HT Shine, Naukri.com, Monster.com helps students in getting employment with reputed companies.
Visiting Companies
| Fortis Escorts Hospital | Parle Agro |
| Sarvodaya Hospital | Ranbaxy |
| Apollo Hospital | Vodafone |
| Hilton Hotel | Columbia Asia Hospital |
| Oracle | Taj Hotel |
| LG | FICCI |
| Wipro | Godrej |
| Hindustan Unilever Ltd. | Schneider Electric |
| Siemens | HDFC Bank |
| Technip | Tesco |
| Whirlpool | Nestle |
| Unimax | Vedanta |
Β
Infrastructures
The university is well equipped with all the modern facilities.
Facility
The information will be added soon...
Articles
Sanskriti University Announces Engineering Entrance Examination 2017 (SEEE-2017)
Sanskriti University is inviting applications for admission to different B.Tech / Integ...
Read MoreSanskriti University Announces Engineering Entrance Examination 2017
Engineering has always been one of the most coveted educational streams in India. An en...
Read More08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
