Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| B.Com (Prog) | - | β’ Candidate should have a passed 10+2 or equivalent with Mathematics as a subject from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
| B.Com (Hons.) | - | β’ Candidate should have a passed 10+2 or equivalent with Mathematics as a subject from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
| BA (Hons.) Computer Science | - | β’ Candidate should have a passed 10+2 or equivalent from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
| BA (Hons.) Geology | - | β’ Candidate should have a passed 10+2 or equivalent from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
| BA (Hons.) Microbiology | - | β’ Candidate should have a passed 10+2 or equivalent from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
| BA (Hons.) Statistics | - | β’ Candidate should have a passed 10+2 or equivalent from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
| BA (Hons.) English | - | β’ Candidate should have a passed 10+2 or equivalent from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
| BA (Hons.) Hindi | - | β’ Candidate should have a passed 10+2 or equivalent from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
| BA (Hons.) Hindi Patrakarita evam Jansanchar | - | β’ Candidate should have a passed 10+2 or equivalent from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
| BA (Hons.) History | - | β’ Candidate should have a passed 10+2 or equivalent from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
| BA (Hons.) Political Science | - | β’ Candidate should have a passed 10+2 or equivalent from any recognized board. β’ Candidate can qualify for admission by attaining βBest of Fourβ percentage (Aggregate Percentage obtained on the basis of any 4 subjects) which equals to the minimum βCut-offβ percentage listed by the college in that year. | - |
Placement
The college provides an active placement cell that ensures that deserving students get placed in good organizations.
Infrastructures
The college provides good infrastructural facilities to its students that include a library, laboratories, seminar hall, sports facilities, canteen, auditorium, etc.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
