Prasad Institute of Technology has been established by Prasad Education Trust with an Aim to impart excellent technical education in the field of engineering, technology, pharmacy and management. ItΒ is approved by A.I.C.T.E., Ministry of Human Resources & Development, Govt. of India and Govt. of Uttar Pradesh and affiliated to U.P. Technical University, Lucknow. It offers undergraeduate coruses with specialization in Engineering and Business Administration courses.
Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Master of Business Administration (MBA) | 0 | Candidate should be a graduate or equivalent from any recognized university and should have cleared UP SEE examination. |
- |
| Bachelor of Technology (Computer Science & Engineering) | - | Candidate should have a cleared 10+2 or equivalent with Mathematics, Physics, Chemistry/ Biology/ Computer Science/ Bio-Technology as subjects from any recognized board and should have cleared SEE UPTU examination. For lateral entry, candidate should have secured a minimum of 60% aggregate marks in Diploma in Engineering/ Technology from any recognized university. |
- |
| Bachelor of Technology (Electrical & Electronics Engineering) | - | Candidate should have a cleared 10+2 or equivalent with Mathematics, Physics, Chemistry/ Biology/ Computer Science/ Bio-Technology as subjects from any recognized board and should have cleared SEE UPTU examination. For lateral entry, candidate should have secured a minimum of 60% aggregate marks in Diploma in Engineering/ Technology from any recognized university. |
- |
| Bachelor of Engineering (Electronics & Communication) | - | Candidate should have a cleared 10+2 or equivalent with Mathematics, Physics, Chemistry/ Biology/ Computer Science/ Bio-Technology as subjects from any recognized board and should have cleared SEE UPTU examination. For lateral entry, candidate should have secured a minimum of 60% aggregate marks in Diploma in Engineering/ Technology from any recognized university. |
- |
| Bachelor of Technology (Information Technology) | - | Candidate should have a cleared 10+2 or equivalent with Mathematics, Physics, Chemistry/ Biology/ Computer Science/ Bio-Technology as subjects from any recognized board and should have cleared SEE UPTU examination. For lateral entry, candidate should have secured a minimum of 60% aggregate marks in Diploma in Engineering/ Technology from any recognized university. |
- |
| Bachelor of Technology (Mechanical Engineering) | - | Candidate should have a cleared 10+2 or equivalent with Mathematics, Physics, Chemistry/ Biology/ Computer Science/ Bio-Technology as subjects from any recognized board and should have cleared SEE UPTU examination. For lateral entry, candidate should have secured a minimum of 60% aggregate marks in Diploma in Engineering/ Technology from any recognized university. |
- |
| Bachelor of Pharmacy (B.Pharm) | - | Candidates should have a passed 10+2 or equivalent with Chemistry, Physics, Mathematics/ Biology/ Computer Science/ Biotechnology from any recognized board and should have cleared SEE UPTU examination. For lateral entry, candidate should have a Diploma in Pharmacy (D.Pharm) with a minimum of 60% aggregate marks from any recognized university. |
- |
| Master in Pharmacy (M.Pharm) | - | Candidates should have done B.Pharm with a minimum of 60% aggregate marks from any recognized university. | - |
Placement
The information will be added soon...
Infrastructures
The college provides good infrastructural facilities to its students that include a library, hostel facilities, laboratories, sports facilities, canteen, etc.
Facility
The information will be added soon...
Articles
Neuron 2014: Technical Fest at Prasad Institute of Technology
Prasad Institute of Technology, Uttar Pradesh will conduct its annual technical fest on...
Read MoreThe annual sports meet at Prasad Institute of Technology, Jaunpur
The annual sports event at Prasad Institute of Technology, J...
Read More08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
