Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Diploma in General Nursing & Midwifery (GNM) | - | The candidate should have Passed in PUC/PDC (10 + 2) with 35% aggregate marks preferably Science from recognised PU Board. Vacant seats can be filled with Arts & Commerce PUC/PDC/10+2 with 35% aggregate marks. The admission will be direct mode. | - |
| Bachelor of Science (Nursing) | - | The candidate should have Passed in PUC / PDC (10+2) or passed any other examination conducted by boards/councils/Intermediate Education established by state Govt./Central Govt. with English as one of the subject and Physics, Chemistry & Biology as optional subjects. The admission criteria will be direct mode. | - |
| Post Basic Bachelor of Science (Nursing) | - | β’ The candidate must hold a diploma in General Nursing & Midwifery (GNM) β’ The candidate should have passed pre-university examination in arts/science/commerce conducted by Department of Pre-University Education, Karnataka State or its equivalent recognised by Rajiv Gandhi University of Health Sciences β’ The admission will be on direct mode | - |
| Master of Science in Nursing | - | β’ The candidate should have passed BSc Nursing (Basic) or Post Basic B.Sc. Nursing or Post Certificate BSc Nursing from RGUHS or any other equivalent university β’ They must have obtained a minimum of not less than 55% aggregate marks. β’ Relaxation of 5% marks is applicable in case of candidates belonging to SC and ST categories.The aggregate marks obtained be not less than 50% β’ Final selection will be done on the basis of an entrance test followed by an interview conducted by the institute. | - |
| Master of Science (Midstream) | - | The candidate should have Passed in BSc Nursing (Basic) or Post Basic B.Sc. Nursing or Post Certificate BSc Nursing of RGUHS or any other University accepted as equivalent by RGUHS and must have obtained a minimum of not less than 55% aggregate marks. In respect of candidates belonging to SC and ST, the aggregate marks obtained be not less than 50% instead of 55% as above. However, the admission will be offered on direct mode. | - |
Placement
The information will be added soon...
Infrastructures
The collegeβs infrastructure is well furnished with all modern facilities.
Classroom
All the classrooms of the institute are well furnished with all modern facilities.
Laboratory
All labs are well equipped with latest equipment. Nursing Arts Lab, OBG Lab & Pediatric Lab, Community Lab and Physics & Chemistry Lab are also available.
Library
library is extensive, well ventilated, and spacious with comfortable seating arrangements. There is a full time qualified and well experienced Librarian who manages the Library. There is a separate journal section. It houses of latest edition of various subjects of the syllabus and other general interests.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
