Manipal College of Allied Health Sciences (MCOAHS) envisions training and developing health care professionals who can create a difference in the quality of life of the physically or mentally compromised individuals.Β Allied health professionals are vital for holistic healthcare is dedicated to the education of allied health professionals. Its graduates have great scope for employment in corporate hospitals, rehabilitation centres, polyclinics, industries, training institutions in India and abroad, apart from the option of private practice. It is the largest allied health college in India.
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Master of Science (Hospitality Administration) | - | Those students who are looking for the admission should be passed in graduation with minimum 50% marks from any recognized university but admission should be done on the basis of rank which is obtained by All India Manipal University Online Entrance Test (MU-OET). | - |
Post Graduate Diploma (Health Care Services Management) | 32767 | Those students who are looking for the admission should be passed in 10+2 examination or should B.Sc graduates who have studied biology in 10+2 level but admission on the basis of merit and interview. | - |
Bachelor in Audiology and Speech Language Pathology | 32767 | Those students who are looking for the admission should be passed in 10+2 or equivalent with Physics, Chemistry and English with Biology or Mathematics as optional subjects with a minimum of 50% marks taken together in Physics, Chemistry, and any one of the optional subjects but admission as per the university norms. | - |
Bachelor of Occupational Therapy (BOT) | 32767 | Candidate should not be less than 17 years of age and also passed in 10+2 or equivalent with physics , chemistry and English etc as an optional subjects with minimum 45% marks. | - |
Bachelor of Physiotherapy | 32767 | Candidates over 17 years of age are eligible to apply. The candidate must have passed 10+2, A Level, IB, American 12th Grade or equivalent with Physics, Chemistry, English and Biology with a minimum of 50% marks taken together in Physics, Chemistry and Biology | - |
Master of Audiology and speech Language Pathology | 32767 | Those students who are looking for the admission should be passed in graduation with minimum 50% marks from any recognized university but admission should be done on the basis of rank which is obtained by All India Manipal University Online Entrance Test (MU-OET). | - |
Master of Physiotherapy | 32767 | Those students who are looking for the admission should be passed in graduation with minimum 50% marks from any recognized university but admission should be done on the basis of rank which is obtained by All India Manipal University Online Entrance Test (MU-OET). | - |
Master of Science in Cardio Vascular Technology | 32767 | Those students who are looking for the admission should be passed in graduation with minimum 50% marks from any recognised university. | - |
Bachelor of Science in Health Information Administration | 32767 | Those students who are looking for the admission should be passed in 10+2 examination with minimum 50% marks whether its Indian student or IB, American 12th Grade or equivalent with Physics, Chemistry, English and Biology with a minimum of 50% marks taken together in Physics, Chemistry and Biology | - |
Bachelor of Science in Medical Imaging Technology | 32767 | Those students who are looking for the admission should be passed in 10+2 examination with minimum 50% marks whether its Indian student or IB, American 12th Grade or equivalent with Physics, Chemistry, English and Biology with a minimum of 50% marks taken together in Physics, Chemistry and Biology but admission on the basis of the qualifying exams or university norms. | - |
Bachelor in Science (Medical Laboratory Technology) | 32767 | Those students who are looking for the admission should be passed in 10+2 examination with minimum 50% marks whether its Indian student or IB, American 12th Grade or equivalent with Physics, Chemistry, English and Biology with a minimum of 50% marks taken together in Physics, Chemistry and Biology | - |
Bachelor of Science in Optometry | 32767 | Those students who are looking for the admission should be passed in 10+2 examination with minimum 50% marks whether its Indian student or IB, American 12th Grade or equivalent with Physics, Chemistry, English and Biology with a minimum of 50% marks taken together in Physics, Chemistry and Biology but Admissions are done on the basis of marks obtained in Physics, Chemistry and Biology or Mathematics in the qualifying examination | - |
Master of Science (Occupational Therapy) | 32767 | Those students who are looking for the admission should be passed in graduation with minimum 50% marks from any recognized university . | - |
Master of Science (Medical Laboratory Technology) | 32767 | Those students who are looking for the admission should be passed in graduation with minimum 50% marks from any recognized university but admission should be done on the basis of rank which is obtained by All India Manipal University Online Entrance Test (MU-OET). | - |
Master of Philosophy (Clinical Psychology) | - | Those students who are looking for the admission should be passed in graduation with minimum 55% marks from any recognized university but admission and also student should be done graduation in Bachelorβs Degree in Psychology or equivalent but admission are done on the basis of past and academic and professional record & also based on the basis written test,viva-voice and interview. | - |
Diploma in Anesthesia (DA) | - | Those students who are looking for the admission should be passed in 10+2 examination with Physics or in science stream with any subject or proper knowledge about the clinical research. | - |
Diploma in Ophthalmology (DO) | - | Those students who are looking for the admission should be passed in 10+2 examination with Physics or in science stream with any subject or proper knowledge about the clinical research | - |
Bachelor of Science (Nuclear Medicine Technology) | 32767 | Those students who are looking for the admission should be passed in 10+2 examination with minimum 50% marks whether its Indian student or IB, American 12th Grade or equivalent with Physics, Chemistry, English and Biology with a minimum of 50% marks taken together in Physics, Chemistry and Biology but Admissions are done on the basis of marks obtained in Physics, Chemistry and Biology or Mathematics in the qualifying examination | - |
Master of Science in Respiratory Therapy | 32767 | Those students who are looking for the admission should be passed in graduation with minimum 50% marks from any recognised university. | - |
Master of Science (Radiation) Physics | 32767 | Those students who are looking for the admission should be passed in graduation with minimum 50% marks from any recognised university. | - |
Bachelor of Science (Respiratory Therapy) | 32767 | Those students who are looking for the admission should be passed in 10+2 examination with minimum 50% marks whether its Indian student or IB, American 12th Grade or equivalent with Physics, Chemistry, English and Biology with a minimum of 50% marks taken together in Physics, Chemistry and Biology but Admissions are done on the basis of marks obtained in Physics, Chemistry and Biology or Mathematics in the qualifying examination | - |
Bachelor of Science (Cardiovascular Technology) | 32767 | Those students who are looking for the admission should be passed in 10+2 examination with minimum 50% marks whether its Indian student or IB, American 12th Grade or equivalent with Physics, Chemistry, English and Biology with a minimum of 50% marks taken together in Physics, Chemistry and Biology | - |
Placement
College offers placements in the field of medical
Infrastructures
The College's infrastructure is modern with all well equipped facilities.
Laboratory
The College laboratory is well equipped with all the modern facilities.College provides laboratory for their each Departments:- Department of Clinical Psychology. Department of Health Information Management. Department of Medical Imaging Technology. Department of Medical Laboratory Technology. Department of Occupational therapy. Department of Optometry. Department of Physiotherapy. Department of Respiratory Therapy. Department of Speech and Hearing
Library
The Health Sciences Library is comparable with the best in Asia. It has state-of-the-art facilities in a built-up area of 1.5 lakh square feet on five floors. An ocean of information is available here for students, faculty and researchers. The reference and information sections address all aspects of medical information. Everyone leaves the library completely satisfied with the knowledge acquired from the shelves of this library. One of the important features of the library is that it has been
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.