Manav Rachna University, Faridabad : Fees, Admission Procedure 2025, Entrance Exam Accepted & Placements

Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
Bachelor of Technology (Computer Science & Engineering) | - |
Candidate should have passed 10+2 examination with at least 65% marks in aggregate for 1st shift and 55% marks in aggregate for 2nd shift in 5 subjects including Physics, Mathematics and English as compulsory subjectsalong with one of the following subjects: Chemistry, Bio Technology, Computer Science or Biology from recongnised Board/University. Merit list shall be prepared on the basis of merit in AIEEE;seats remaining vacant shall be filled on the basis of merit in qualifying examination.
|
- |
B. Tech. (Information Technology) | - | Candidates having passed 10+2 examination from the CBSE/State Boards or from any other recognized board/Council with 60% aggregate marks with Physics, Mathematics and English |
- |
Bachelor of Technology (Mechanical Engineering) | - | The candidate should have Passed 10+2 examination with at least 65% marks in aggregate for 1st shift and 55% marks in aggregate for 2nd shift in 5 subjects including Physics, Mathematics and English as compulsory subjects along with one of the following subjects : Chemistry, Bio Technology, Computer Science or Biology from recognised Board/University. Merit list shall be prepared on the basis of merit in JEE; seats remaining vacant shall be filled on the basis of merit in qualifying examination. |
- |
B.Tech. ECE | - | Candidates having passed 10+2 examination from the CBSE/State Boards or from any other recognized board/Council with 60% aggregate marks with Physics, Mathematics and English |
- |
Bachelor of Technology Lateral Entry (3 year) | - | Candidates having passed Diploma in Engineering in the relevant discipline of 3 year duration, from recognized board or B.Sc. Degree with Physics and Mathematics as subjects from a recognized University as defined by UGC, with atleast 60% marks in aggregate |
- |
B.Sc. (Hons.) Chemistry | - | Candidates having passed 10+2 examination from any recognized Board with 50% or more marks in aggregate of three Science subjects Physics, Chemistry and Mathematics/ Biology along with English. |
- |
Bachelor of Business Administration (BBA) | - | Candidates having passed 10+2 examination from any recognized Board with 50% or more marks in aggregate. |
- |
B.Ed. | - | Candidates having passed with 50% or more marks aggregate in the Bachelor’s degree and/or in Master’s Degree in Sciences/Social Sciences/ Humanities, Bachelor’s in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto. |
- |
MBA (Real Estate Management) | - | Bachelor’s degree in any discipline from a recognized university or equivalent with minimum 50% or Pass in the final examination conducted by the Institute of Chartered Accountants of India/Institute of Costs and Works Accountants of India/Institute of Company Secretaries of India |
- |
MBA (Construction Management) | - | Bachelor’s degree in Engineering, Architecture, Science from a recognized university or equivalent with minimum 50%. |
- |
Placement
Almost every student placed every year companies visited to university every year students who have good technical and professional skill they got placed in good companies with good package.
Infrastructures
University provides a dynamic learning environment, which offers a wealth of cultural, institutional and recreational opportunities for social interaction and leadership.
Related Articles
The information will be added soon...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.