H.D. Jain College, Ara was the first institution of higher learning ever set up in the economically and academically backward region of Shahabad. ItΒ impart teaching in Arts, Commerce, Science and Business Administration faculties upto graduation and post graduation level.
Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Business Administration (BBA) | 0 | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Arts (B.A) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Master of Science in Maths | - | - | |
| Master of Science in Botany | - | - | |
| Master of Science in Zoology | - | - | |
| Master of Science(Chemistry) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Master of Science (Physics) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Master of Commerce | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Masters of Arts in Political Science | - | - | |
| Master of Arts in History | - | - | |
| Master of Art in Urdu & Persian | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Master of Arts in English | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Master of Arts in Hindi | - | - | |
| Master of Arts in Geography | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Master of Arts (M.A.) in Psychology | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Master of Arts - Sanskrit | - | - | |
| Master of Arts (Philosophy) | - | - | |
| Bachelor of Arts (Honors) Political Science | - | - | |
| Bachelor of Arts (History) | - | - | |
| Bachelor of Arts (Economics) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Arts in Urdu & Parsian | - | - | |
| Bachelor of Arts (English) | - | - | |
| Bachelor of Arts (Hindi) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Science (Zoology) | - | - | |
| Bachelor of Science (Botany) | - | - | |
| Bachelor of Arts in Geography | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Arts (Philosophy) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Arts (Sanskrit) | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Bachelor of Arts in Prakrit | - | - | |
| Bachelor of science in Maths | - | - | |
| Bachelor of Science (Chemistry) | - | - | |
| Bachelor of Science (Physics) | - | - | |
| Bachelor of Commerce (B.Com) | - | - | |
| Master of Arts in Prakrit | - | - | |
| Master of Arts in Economics | - | - | |
| Bachelor of Arts in Psychology | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Diploma in E-Commerce | - | The candidate should have passed 10+2 or equivalent from any recognized board. Selection will be based as per the university norms. | - |
| Certificate Course in E-Commerce | - | - |
Placement
The information will be added soon.
Infrastructures
The collegeβs infrastructure is modern with all well equipped facilities
Classroom
All the classrooms of the college are well furnished with all modern facilities.
Laboratory
Zoology, botany, Physics, Chemistry, Psychology and Geography labs are equipped with latest equipment's and technologies.
Library
College has well maintained library with 95,000 number of books and 30170 number of jounals.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
