Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Technology (Civil Engineering) | 1 | The candidates must have passed the Higher Secondary Examination or equivalent examination from a recognized board with a minimum of 50% marks in Mathematics and 50% aggregate marks in Physics, Chemistry and Mathematics all put together. | - |
| Bachelor of Technology (Mechanical Engineering) | 1 | The candidates must have passed the Higher Secondary Examination or equivalent examination from a recognized board with a minimum of 50% marks in Mathematics and 50% aggregate marks in Physics, Chemistry and Mathematics all put together. | - |
| Bachelor of Technology (Electrical & Electronics Engineering) | 1 | The candidates must have passed the Higher Secondary Examination or equivalent examination from a recognized board with a minimum of 50% marks in Mathematics and 50% aggregate marks in Physics, Chemistry and Mathematics all put together. | - |
| Bachelor of Technology (Chemical Engineering) | 3 | The candidates must have passed the Higher Secondary Examination or equivalent examination from a recognized board with a minimum of 50% marks in Mathematics and 50% aggregate marks in Physics, Chemistry and Mathematics all put together. | - |
| Bachelor of Technology (Production Engineering) | 3 | The candidates must have passed the Higher Secondary Examination or equivalent examination from a recognized board with a minimum of 50% marks in Mathematics and 50% aggregate marks in Physics, Chemistry and Mathematics all put together. | - |
| Bachelor of Engineering in Electronics & Communication (Part Time) | 3 | - | - |
| Bachelor of Technology (Computer Science & Engineering) | 1 | The candidates must have passed the Higher Secondary Examination or equivalent examination from a recognized board with a minimum of 50% marks in Mathematics and 50% aggregate marks in Physics, Chemistry and Mathematics all put together. | - |
| Master of Computer Applications | 1 | The candidates must have one of the following qualifications- 1. BCA/B.Sc in Computer Science or IT Electronics 2. B.Tech with at least 50% aggregate marks. 3. B.Sc or B.Com with Mathematics or Statistics with at least 50% aggregate marks. | - |
| Master of Technology (Environmental Engineering) | 1 | The candidate must have passed B.Tech examination or equivalent examination from a recognized university/college. Admissions will also be based on the GATE exam scores. | - |
| Master of Technology (Production Engineering) | 1 | The candidate must have passed B.tech degree examination or equivalent examination from a recognized University/College. The admissions will also be based on GATE exam scores. | - |
| Bachelor of Technology (Electronics Engineering) | 1 | - | - |
| Master of Technology (Power Systems Engineering) | 1 | The candidate must have passed B.Tech examination or equivalent examination from a recognized university/college. Admissions will also be based on the GATE exam scores. | - |
| Master of Technology (Process Control) | 1 | The candidate must have passed B.Tech examination or equivalent examination from a recognized university/college. Admissions will also be based on the GATE exam scores. | - |
| Bachelor of Technology (Electronics & Communication Engineering) | 1 | The candidates must have passed the Higher Secondary Examination or equivalent examination from a recognized board with a minimum of 50% marks in Mathematics and 50% aggregate marks in Physics, Chemistry and Mathematics all put together. | - |
| Bachelor of Architecture (B.Arch) | 0 | NA | - |
| Master of Technology (Communication Engineering & Signal Processing) | - | The candidate must have passed B.Tech examination or equivalent examination from a recognized university/college. Admissions will also be based on the GATE exam scores. | - |
| Master of technology (Manufacturing Systems Management) | - | The candidate must have passed B.Tech examination or equivalent examination from a recognized university/college. Admissions will also be based on the GATE exam scores. | - |
| Master of Technology (Computer Science) | - | The candidates must have one of the following qualifications- 1. BCA/B.Sc in Computer Science or IT Electronics 2. B.Tech with at least 50% aggregate marks. 3. B.Sc or B.Com with Mathematics or Statistics with at least 50% aggregate marks. | - |
Placement
The college has a placement cell that takes care of the placements of the students in best organizations along with their overall development. Companies like Oracle, Suntec, MRF, Wipro, Reliance, Idea and many more have recruited students from the past.
Infrastructures
The college has well maintained infrastructure.
Classroom
Classrooms are well maintained.
Laboratory
This is a centralized computer centre for the staff and students of this college. This centre started functioning in 2006. The objective of this centre is to give facilities like browsing, document preparation, taking printouts etc. Prof. Naliny E.S. of MCA is in charge of this centre.
Library
The library has more than 60,000 books and back volume Journals. It is fully automated and Online Public Access Catalogue (OPAC) is available to students and staff. Approximately 40 to 50 thousand books are being borrowed by the readers annually. More or less similar number of books is referred or consulted by the readers in the Central Library. A collection of 10,000 books on technology and 20,00 back volumes of journals are available in the library for reference. College Library is subscribing
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
