Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Bachelor of Arts (Political Science) | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the university . | - |
| Bachelor of Arts (Economics) | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the university . | - |
| Bachelor of Commerce (B.Com) | - | The candidate should have passed 10+2 or equivalent from any recognised board with a minimum % required by the university . | - |
| Bachelor of Science (Botany) | - | The candidate should have passed 10+2 in science stream or equivalent from any recognised board with a minimum % required by the university . | - |
| Bachelor of Science (Geology) | - | The candidate should have passed 10+2 in science stream or equivalent from any recognised board with a minimum % required by the university . | - |
| Bachelor of Science (Mathematics) | - | The candidate should have passed 10+2 in science stream or equivalent from any recognised board with a minimum % required by the university . | - |
| Bachelor of Science (Physics) | - | The candidate should have passed 10+2 in science stream or equivalent from any recognised board with a minimum % required by the university . | - |
| Bachelor of Science (Industrial Chemistry) | - | The candidate should have passed 10+2 in science stream or equivalent from any recognised board with a minimum % required by the university . | - |
| Bachelor of Science (Zoology Aquaculture) | - | The candidate should have passed 10+2 in science stream or equivalent from any recognised board with a minimum % required by the university . | - |
| Master of Science in Geology | - | The candidate should have passed graduation degree or equivalent from any recognised university with a minimum % required by the university . | - |
| Master of Science in Physics | - | The candidate should have passed graduation degree or equivalent from any recognised university with a minimum % required by the university . | - |
| Master of Arts in Economics | - | The candidate should have passed graduation degree or equivalent from any recognised university with a minimum % required by the university . | - |
Placement
The college has good placement chain and is connected to many big and renowned companies which help the students to achieve higher and better level . Many students have been placed in these renowned companies .
Infrastructures
The collegeβs has a blush green environment with all the modern facilities available for the students . All the buildings , rooms , classes are fully and properly furnished . The college has a proper room facilities for all different activities .
Classroom
All the classrooms of the college are well furnished with all modern facilities.
Laboratory
All labs are well equipped with latest equipments.
Library
The college has a well stocked library.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
