Course Curriculum
| Course Name | Total Fees | Eligibility | Placement |
|---|---|---|---|
| Master of Science - Food & Nutrition | - | Candidate should have passed B.Sc.Home Science; M.B.B.S.; B.Sc.with PG.Diploma in Dietetics; B.Sc. with Nutrition | - |
| Master of Home Science (Resource Management) | - | Candidate should have passed B.Sc.Home Science; M.A. Home Economics of the University or any other statutory University recognized equivalent thereto. | - |
| Post Graduate Diploma in Clinical Nutrition & Patient Counseling | - | The candidate should have passed graduation/ bachelors degree or equivalent from any recognized university. Selection will be based as per the university norms. | - |
| Master of Philosophy | - | M.Sc. in Food Science & Nutrition or Resource Management or Textiles & Clothing or Human Development or Home Science Extension or M Tech in Cosmetic Technology or Hospitality Management. | - |
| Master of Science (Dietetics & Food Service Management) | 1 | B.Sc. (Home Science) Degree with the specialization in Food and Nutrition and Dietetics Nutrition. Or PG Diploma in Dietetics and Public Health Nutrition (PDPHN) or its equivalent Or Graduate or the equivalent | - |
| Bachelor of Science (Home Science) | 0 | The candidate should have passed 10+2 or equivalent from a recognized board. Selection will be on the basis of as per the university norms. | - |
| Bachelor of Interior Design | 0 | The candidate should have passed 10+2 or equivalent from a recognized board. Selection will be on the basis of as per the university norms. | - |
| Bachelor of Cosmetic Technology | 0 | The candidate should have passed 10+2 or equivalent from a recognized board. Selection will be on the basis of as per the university norms. | - |
| Bachelor of Applied Electronics | 0 | The candidate should have passed 10+2 or equivalent from a recognised board. Selection will be on the basis of as per the university norms. | - |
| Bachelor of Hotel Management & Catering Technology | 0 | The candidate should have passed 10+2 or equivalent from a recognized board. Selection will be on the basis of as per the university norms. | - |
| Bachelor of Fashion Design | 0 | The candidate should have passed 10+2 or equivalent from a recognized board. Selection will be on the basis of as per the university norms. | - |
Placement
The information will be added soon...
Infrastructures
The facultyβs infrastructure is well furnished with all modern facilities.
Classroom
All the classrooms of the faculty are well furnished with all modern facilities.
Laboratory
The Department has well equipped laboratories for Nutritional Bio-chemistry, Advanced Food Science and Ergonomics.
Library
The departmental library is regularly updated with current books and journals and is provided with internet facility.
Facility
The information will be added soon...
Articles
The information will be added soon...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
08 August, 2025
Karnataka PGCET Result 2025
If you are among the many hopefuls who took part in the Karnataka PGCET 2025, your anticipation for the PGCET Result 2025 has come to an e...
Frequently Asked Questions
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
