College of Engineering Studies is affiliated to University of Petroleum and Energy Studies. The College grooms students to develop analytical and decision-making skills. All programs are designed to impart a thorough understanding of theoretical concepts and students are encouraged to further internalise them and experiment with established notions through extensive practical application (research work, live projects, industrial visits, internships).
Course Curriculum
Course Name | Total Fees | Eligibility | Placement |
---|---|---|---|
B.Tech Applied Petroleum Engineering with Specialization in Upstream | 0 | - | |
B.Tech Chemical Engineering with Specialization in Refining & Petrochemicals | 0 | - | |
Bachelor of Technology Geo Informatics Engineering | 0 | - | |
Bachelor of Technology Geo Sciences Engineering | 0 | - | |
Bachelor of Technology Power System Engineering | 0 | - | |
B.Tech Energy Technology + LLB (Hons.) with Specialization in Intellectual Property Rights (IPR) | 0 | - | |
B.Tech Aerospace Engineering | 0 | - | |
B.Tech Aerospace Engineering with specialization In Avionics Engineering | 0 | - | |
B.Tech Automotive Design Engineering | 0 | - | |
B.Tech Material Science Engineering with Specialization in Nano Technology | 0 | - | |
Bachelor of Technology (Computer Science) + LLB (Cyber Law) | 0 | - | |
Bachelor of Technology Electronics Engineering | 0 | - | |
B.Tech Mechatronics Engineering | 0 | - | |
M.Tech Health, Safety & Environmental Engineering | 0 | - | |
Master of Technology Pipeline Engineering | 0 | - | |
Master of Technology Petroleum Exploration | 0 | - | |
Master of Technology Energy Systems | 0 | - | |
M.Tech Computational Fluid Dynamics | 0 | - | |
M. Tech Structural Engineering with specialization in offshore structures | 0 | - | |
Master of Technology Robotics Engineering | 0 | - | |
M.Tech Artificial Intelligence and Artificial Neural Networks | 0 | - | |
M.Tech Power System & Industrial Drives | 0 | - | |
B.Tech Applied Petroleum Engineering with Specialization in Gas | 0 | - | |
Bachelor of Technology Mining Engineering | 0 | - | |
M.Tech Chemical Engineering with specialization in Process Design Engineering | 0 | - | |
B.Tech Instrumentation & Control | 0 | - | |
M. Tech Renewable Energy Engineering | 0 | - | |
M.Tech Nuclear Science & Technology | 0 | - | |
M.Tech Power Distribution with Specialisation in Smart Grids | 0 | - | |
B.Tech Civil Engineering with specialization in Infrastructure Development | 0 | - | |
M.Tech Aerospace Engineering With Specialization In Unmanned Aerial Vehicles | 0 | - | |
B.Tech Mechanical Engineering | 0 | - | |
B.Tech Production & Industrial Engineering | 0 | - | |
Master of Technology Rotating Equipment | 0 | - | |
M.Tech Embedded Systems with specialization in Wearable Technology | 0 | - | |
B.Tech Fire & Safety Engineering | 0 | - | |
Master of Technology Disaster Management | 0 | - | |
B.Tech Computer Science & Engineering with Specialization in Manufacturing Systems in Association with IBM | 0 | - | |
B.Tech Computer Science & Engineering with Specialization in IT Infrastructure in Association with IBM | 0 | - | |
B.Tech Computer Science & Engineering with Specialization in Cloud Computing & Virtualization Technologies in association with IBM | 0 | - | |
B.Tech Computer Science & Engineering with Specialization in Open Source & Open Standards in association with IBM | 0 | - | |
B.Tech Computer Science & Engineering with Specialization in Mainframe Technology in association with IBM | 0 | - | |
B.Tech Computer Science & Engineering with Specialization in Oil & Gas Informatics in association with IBM | 0 | - | |
B.Tech Computer Science & Engineering with Specialization in Telecom Informatics in association with IBM | 0 | - | |
B.Tech Computer Science & Engineering with specialization in E-Commerce, Retail & Automation in association with IBM | 0 | - | |
B.Tech Computer Science & Engineering with Specialization in Business Analytics and Optimization in association with IBM | 0 | - | - |
B.Tech Computer Science & Engineering with Specialization in Banking, Financial Services and Insurance in association with IBM | 0 | - | |
B. Tech Computer Science & Engineering with specialization in Graphics and Gaming in association with IBM | 0 | - | |
B. Tech Computer Science & Engineering with specialization in Cyber Security & Forensics in association with IBM | 0 | - | |
B.Tech Computer Science & Engineering with Specialization in Healthcare Informatics in Association with IBM | 0 | - | |
Doctoral Program in Engineering | 0 | - | |
Higher Doctoral Degree Programs | 0 | - | |
B.Tech Electrical Engineering | 0 | - | |
Doctoral Program in Science | 0 | - |
Fees
The information will be added soon...
Placement
The information will be added soon...
Infrastructures
The college infrastructure is well equipped with all modern facilities.
Classroom
All the classrooms are equipped with ceiling mounted LCD / DLP projectors, computers and PA system with wireless microphones. The University has also introduced multipurpose SmartCards for attendance, payment transactions and access control.
Laboratory
The computer labs have both Sun and Intel based systems running applications like AutoCAD, SolidWorks, CATIA, Mathematica the Adobe Creative Suite, and office automation suites. Additionally, CD/DVD burners, scanners, printers, and a large format plotter are also available for use by students, faculty and staff.
Facility
The information will be added soon...
Reviews
Feb 09, 2025
Ahffgt Ahffgt
buy generic furosemide - buy furosemide cheap order betnovate generic
Feb 09, 2025
Yhkgka Yhkgka
neurontin 800mg usa - buy itraconazole without prescription order generic itraconazole 100 mg
Related Articles
UPES to start the re-registration process of all semesters from January 2015
University of Petroleum & Energy Studies, Dehradun by addressing all the students s...
Read MoreUPES SPE Fest 2015
The College of Engineering Studies, University of Petroleum ...
Read MoreB. Tech, BBA, MBA semester date sheet for UPES, Dehradun
University of Petroleum & Energy Studies, Dehradun has announced date sheet of end ...
Read MoreUPES Urges the Need for New HR Strategy for Oil and Gas Sector
At a time when HR training is witnessing phenomenal changes the world o...
Read More24th National Conference on I.C Engines and Combustion at UPES, Dehradun
The University of Petroleum and Energy Studies (UPES), Dehradun, India is hosting ...
Read MoreUPES Announces Scholarships and Teaching Assistantship of Upto INR 3.53 Crore for Meritorious Students
UPES has announced that it will award a total of 590 scholarships worth INR 3.53 crore ...
Read MoreWhy Our Colleges are the Right Fit for Your Child?
Grooveβs intuitive shared inbox makes it easy for team members to organize, prioritize and.In this episod.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.
Sorem ipsum dolor sit amet consectur adipiscing elit sed eius mod nt labore dolore magna aliquaenim ad minim sorem ipsum dolor sit amet consectur adipiscing elit sed eius modam.